V-SPEEDS MUST BE FIRMLY MEMORIZED |
|
| Vso - Stall speed, gear and flaps down | 45 mph |
| Vso - Stall speed (clean) | 52 mph |
| Vx - Best angle of climb (flaps down only) | 60 mph |
| Vy - Best rate of climb (flaps down) | 65 mph |
| Vy - Best rate of climb (flaps up) | 85 mph |
| Vlo - Max Gear Operation | 125 pmh |
| Vfe - Max Flap Extension Speed | 125 mph |
| Vne - Never Exceed Speed | 146 mph |
| Best Glide (flaps down) | 70 mph |
| Best Glide (flaps up) | 85 mph |
| Recomended Best Approach Speed (flaps down) | 70 mph |
|
|
Your Adventure Awaits! 561-386-2725 |